Last Flights
| Flight | Pilot | From | To | Date | Duration | Distance | Status | ||
| GIA345 | Danto Muhamad | WADD | (Denpasar) | WARR | (Surabaya Juanda) | 19-05-2012 | 0:44 | 178 NM | Arrived |
| GIA210 | M.Sauqy Daffa Riyadi | WIII | (Jakarta Soekarno Hatta) | WARJ | (Yogyakarta Adi Sucipto) | 19-05-2012 | 0:57 | 266 NM | Arrived |
| GIA346 | Danto Muhamad | WARR | (Surabaya Juanda) | WADD | (Denpasar) | 19-05-2012 | 0:53 | 190 NM | Arrived |
| GIA400 | Rahmat Abdullah | WIII | (Jakarta Soekarno Hatta) | WADD | (Denpasar) | 19-05-2012 | 1:53 | 568 NM | Arrived |
| GIA653C | Rifky Wildan Yoantino | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 2:11 | 645 NM | Arrived |
| GIA309 | Lucky Ahmad | WARR | (Surabaya Juanda) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 1:30 | 436 NM | Arrived |
| GIA015 | Raka Aji Bhaskara | WIII | (Jakarta Soekarno Hatta) | WARR | (Surabaya Juanda) | 19-05-2012 | 1:11 | 380 NM | Arrived |
| GIA183 | Rahfi Senovan | WIMM | (Medan) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 2:12 | 807 NM | Arrived |
| GIA041 | Widho Perdana | WIMM | (Medan) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 2:06 | 795 NM | Arrived |
| GIA211 | Agus Priyadi | WARJ | (Yogyakarta Adi Sucipto) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 1:02 | 321 NM | Arrived |
| GIA161 | Dimas Widyasastrena | WIPT | (Padang Pariaman) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 1:57 | 604 NM | Arrived |
| GIA308 | Lucky Ahmad | WIII | (Jakarta Soekarno Hatta) | WARR | (Surabaya Juanda) | 19-05-2012 | 1:14 | 381 NM | Arrived |
| GIA083 | Raka Aji Bhaskara | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 1:46 | 600 NM | Arrived |
| GIA406 | Arya Rilladi Pratama | WIII | (Jakarta Soekarno Hatta) | WADD | (Denpasar) | 19-05-2012 | 8:31 | 3763 NM | Arrived |
| GIA651A | Dedy Fuadi | WAJJ | (Jayapura) | WABB | (Biak) | 19-05-2012 | 1:10 | 323 NM | Arrived |
| GIA884A | Virdiandry Putratama | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 2:02 | 657 NM | Arrived |
| GIA881 | Tofin Bravo Martian | RJAA | (Tokyo New Tokyo) | WRRA | (Mataram Selaparang) | 19-05-2012 | 6:52 | 3044 NM | Diverted |
| GIA885A | Rizaldi Alfathan Hidayatullah | RJAA | (Tokyo New Tokyo) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 2:04 | 889 NM | Arrived |
| GIA89B | Daniswara Rizki Nugroho | OMDB | (Dubai) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 8:05 | 3698 NM | Arrived |
| GIA823 | Rahmat Abdullah | WSSS | (Singapore Changi) | WIII | (Jakarta Soekarno Hatta) | 19-05-2012 | 1:25 | 506 NM | Arrived |
| GIA834 | Rahmat Abdullah | WIII | (Jakarta Soekarno Hatta) | WSSS | (Singapore Changi) | 18-05-2012 | 2:09 | 498 NM | Arrived |
| GIA880 | Aditya Dwi Hardianto | WADD | (Denpasar) | RJAA | (Tokyo New Tokyo) | 18-05-2012 | 2:08 | 3728 NM | Arrived |
| GIA403 | Danto Muhamad | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 1:31 | 574 NM | Arrived |
| GIA413 | Widho Perdana | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 1:41 | 584 NM | Arrived |
| GIA118 | Austenite Pasmah Putra | WIII | (Jakarta Soekarno Hatta) | WIPP | (Palembang) | 18-05-2012 | 1:08 | 262 NM | Arrived |
| GIA665 | Agus Priyadi | WALL | (Balikpapan Sepinggan) | WARJ | (Yogyakarta Adi Sucipto) | 18-05-2012 | 2:00 | 633 NM | Arrived |
| GIA185 | Eben Ezer Brahmana | WIMM | (Medan) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 2:06 | 795 NM | Arrived |
| GIA330 | Suwandi Tandrin | WIII | (Jakarta Soekarno Hatta) | WARR | (Surabaya Juanda) | 18-05-2012 | 1:58 | 398 NM | Arrived |
| GIA346 | Danto Muhamad | WARR | (Surabaya Juanda) | WADD | (Denpasar) | 18-05-2012 | 1:06 | 180 NM | Arrived |
| GIA823 | Ade Pribadi | WSSS | (Singapore Changi) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 1:40 | 507 NM | Arrived |
| GIA625 | Rinaldi Wibiyanto | WAAA | (Ujung Pandang) | WADD | (Denpasar) | 18-05-2012 | 1:22 | 388 NM | Arrived |
| GIA663 | Agus Priyadi | WAAA | (Ujung Pandang) | WALL | (Balikpapan Sepinggan) | 18-05-2012 | 1:16 | 399 NM | Arrived |
| GIA217 | Aditya Yudha | WARJ | (Yogyakarta Adi Sucipto) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 0:54 | 282 NM | Arrived |
| GIA414 | Zulfachri Harahap | WIII | (Jakarta Soekarno Hatta) | WADD | (Denpasar) | 18-05-2012 | 1:45 | 580 NM | Arrived |
| GIA654B | Dedy Fuadi | WAAA | (Ujung Pandang) | WAJJ | (Jayapura) | 18-05-2012 | 3:30 | 1360 NM | Arrived |
| GIA864 | Reska K. Nistanto | WIII | (Jakarta Soekarno Hatta) | VHHH | (Hong Kong) | 18-05-2012 | 4:53 | 1890 NM | Arrived |
| GIA184 | Eben Ezer Brahmana | WIII | (Jakarta Soekarno Hatta) | WIMM | (Medan) | 18-05-2012 | 2:30 | 797 NM | Arrived |
| GIA980 | Willy A Farafah | WIII | (Jakarta Soekarno Hatta) | OEJN | (Jeddah King Abdulaziz) | 18-05-2012 | 9:37 | 4402 NM | Arrived |
| GIA329 | Andreas Efrain Yudistira | WARR | (Surabaya Juanda) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 1:58 | 455 NM | Arrived |
| GIA412 | Dimas Widyasastrena | WIII | (Jakarta Soekarno Hatta) | WADD | (Denpasar) | 18-05-2012 | 1:49 | 590 NM | Arrived |
| GIA346 | Muhammad Algier Mahesa | WARR | (Surabaya Juanda) | WADD | (Denpasar) | 18-05-2012 | 1:08 | 184 NM | Arrived |
| GIA211 | Winaldi WIjaya Panai | WARJ | (Yogyakarta Adi Sucipto) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 1:04 | 282 NM | Arrived |
| GIA863 | Dzaky Hermawan | VHHH | (Hong Kong) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 4:44 | 2030 NM | Arrived |
| GIA418 | Virdiandry Putratama | WIII | (Jakarta Soekarno Hatta) | WADD | (Denpasar) | 18-05-2012 | 1:59 | 629 NM | Arrived |
| GIA981 | Desmal Andi | OEJN | (Jeddah King Abdulaziz) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 9:42 | 4523 NM | Arrived |
| GIA651B | Agus Priyadi | WABB | (Biak) | WAAA | (Ujung Pandang) | 18-05-2012 | 2:46 | 1058 NM | Arrived |
| GIA433 | Daniswara Rizki Nugroho | WADA | (Mataram Selaparang) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 1:49 | 645 NM | Arrived |
| GIA407 | Eros Yusuf Ekawardhana | WADD | (Denpasar) | WIII | (Jakarta Soekarno Hatta) | 18-05-2012 | 1:24 | 560 NM | Arrived |
| GIA878 | Tofin Bravo Martian | WIII | (Jakarta Soekarno Hatta) | RKSI | (Incheon) | 18-05-2012 | 6:45 | 2978 NM | Arrived |
| GIA147A | Yaseer Mawardi Muhammad | WITT | (Banda Aceh) | WIMM | (Medan) | 18-05-2012 | 0:53 | 247 NM | Arrived |
