Crew Center
![]() | Junivan Sulistianto (GIA094) | ![]() |
| ||
| Member since 03 Jul 2011 Type Rating: Boeing 737-800 | Active | ||||
Awards:
![]() | +100 Hours 04 Nov 2011 | Reaching 100 Pilot hours | ||
![]() | +100.000 Mileage 29 Jan 2013 | Given to every pilots who fly for more than 100.000 miles as Pilot In Command |
| Number of flights: | 79 | Last flight: | 16-05-2013 07:20:50z | |
| Hours flown: | 252:03 | Average flight time: | 3:11 | |
| Total flown distance: | 102 621 NM | Average flight distance: | 1 299 NM 2146 | |
| Smoothest landing: | -12 ft/m | Number of flights last month: | 1 | |
| Hardest landing: | -525 ft/m | Number of flights this month: | 1 | |
| Average landing: | -200 ft/m | |||
| Assigned flights | 0 | Finished assigned flights | 0 (0%) |
| Top 5 departure airports | Top 5 destination airports | ||||||||||||||||||||||||||||||||||||
|
|
Last flights:





