Crew Center
![]() | Ricko Alviosenda (GIA111) | ![]() |
| ||
| Member since 03 Jul 2011 Type Rating: Boeing 737-800 | Active | ||||
Awards:
![]() | +100 Hours 11 Oct 2011 | Reaching 100 Pilot hours | ||
![]() | +100.000 Mileage 29 Jan 2013 | Given to every pilots who fly for more than 100.000 miles as Pilot In Command |
| Number of flights: | 292 | Last flight: | 17-05-2013 01:15:23z | |
| Hours flown: | 486:09 | Average flight time: | 1:39 | |
| Total flown distance: | 150 506 NM | 2122 Average flight distance: | 515 NM | |
| Smoothest landing: | -6 ft/m | Number of flights last month: | 4 | |
| Hardest landing: | -660 ft/m | Number of flights this month: | 3 | |
| Average landing: | -121 ft/m | |||
| Assigned flights | 1 | Finished assigned flights | 0 (0%) |
| Top 5 departure airports | Top 5 destination airports | ||||||||||||||||||||||||||||||||||||
|
|
Last flights:
812





