Crew Center
![]() | Aditya Yudha (GIA167) | ![]() |
| ||
| Member since 15 Oct 2011 Type Rating: Boeing 737-800 | Active | ||||
![]() | |||||
Awards:
![]() | Spirit of GIV 16 Mar 2013 | Given to anyone showing the real spirit of GIV. PRE privilege | ||
![]() | +100.000 Mileage 29 Jan 2013 | Given to every pilots who fly for more than 100.000 miles as Pilot In Command | ||
![]() | +500 Hours 16 Mar 2013 | Reaching 500 Pilot hours | ||
![]() | C-NAV 21 Mar 2013 | Given to every pilot who complete the CPL Navigation course & theoritical exam using VRTS module. | ||
![]() | C-MET 28 Mar 2013 | Given to every pilot who complete the CPL Meteorology course & theoritical exam using VRTS module. |
| Number of flights: | 231 | Last flight: | 18-05-2013 12:43:39z | |
| Hours flown: | 547:14 | Average flight time: | 2:22 | |
| Total flown distance: | 208 008 NM | Average flight distance: | 900 NM | |
| Smoothest landing: | -7 ft/m | Number of flights last month: | 7 | |
| Hardest landing: | -1035 ft/m | Number of flights this month: | 3 | |
| Average landing: | -156 ft/m | |||
| Assigned flights | 0 | Finished assigned flights | 0 (0%) |
| Top 5 departure airports | Top 5 destination airports | ||||||||||||||||||||||||||||||||||||
|
|
Last flights:









